Dirt Bucket with Teeth
Jenkins Iron & Steel
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
View All Skid Steer Attachments
Compatible with:
- John Deere
- Westendorf
- Global
- Euro
- Koyker
- New Holland
- Kubota
- Bobcat
- & more
Specifications
Bucket Width | 62" HD | 68" HD | 74" HD | 78" HD | 84" HD | 96" HD |
Overall Width | 63.5" | 69.5" | 75.5" | 79.5" | 85.5" | 97.5" |
Overall Height | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" |
Depth | 36.5" | 36.5" | 36.5" | 36.5" | 36.5" | 36.5" |
Depth w/ Teeth | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" | 43.5" |
Cutting Edge (reversible) | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Bucket Material Thickness | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Weight (lbs) | 550 | 600 | 635 | 650 | 700 | 825 |
Benefits
- Long lasting
- Elongated bottom allows the best visibility from the cutting edge from the cab of your machine
Features
- 3/16” bucket material
- 5/16” side plates
- Elongated 36.5″ bottom
- Replaceable teeth
- Bolt on 3/4″ reversible cutting edge
- Commercial grade
- Heavy duty
- All attachments can be modified to fit a variety of tractor loader models
- Various skid steer loader mounts available